E=Excellent | G=Good | S=Satisfactory | NR=Not Recommended |
Rubber |
two-part |
Silicone |
||||
Metal to wood (deck & hull hardware) | ||||||
Metal to fiberglass (deck & hull hardware) |
||||||
Wood to fiberglass (wood trim) | ||||||
Wood to wood (wood trim) | ||||||
Deck Seams (teak, other woods) | ||||||
Underwater wooden boat hull seams | ||||||
Deck to hull joints | ||||||
Thru-hull fittings - fiberglass boat | ||||||
Thru-hull fittings - wooden boat | ||||||
Glass to metal - windshields | ||||||
Glass to fiberglass | ||||||
Glass to wood | ||||||
Glass to vinyl | ||||||
ABS & lexan plastics to fiberglass | ||||||
ABS & lexan plastics to wood | ||||||
Plastic hardware to fiberglass | ||||||
Plastic hardware to wood | ||||||
Electrical insulation | ||||||
Rubrails to fiberglass | ||||||
Rubrails to wood | ||||||
Sandability | ||||||
Paintability | ||||||
Chemical Resistance | ||||||
Gluing / adhesion | ||||||
Curing Rate * | ||||||
Years of approximate shelf life | ||||||
Years of life expectancy | ||||||
* Note: All curing time subject to atmospheric conditions |